Pricing matrix
Customization Expectations & Pricing
Standardized delivery matrix for the most common customization requests. Use the filters and planner below to scope your project in minutes.
Standard expectations only
These are standard expectations for each type of customization, but certain project factors may increase or decrease the actual hours required.
| Type of Customization | Charged? | Hours | Response time | |
|---|---|---|---|---|
| Tabular Report — Add/remove 1-2 columns | Included | -- | 1 Day | |
| Tabular Report — Change formatting/aggregates | Included | 0.5 | 1 Day | |
| Tabular Report — New from scratch | Paid | 1 | 2 Days | |
| Tabular Report — New with custom filters | Paid | 1 | 2 Days | |
| Formatted Report — Cosmetic change | Included | -- | 1 Day | |
| Formatted Report — Add/remove 1-2 columns | Included | -- | 1 Day | |
| Formatted Report — New from scratch | Paid | 1-2 | 1 Week | |
| Drawings — Help with problematic DWG | Included | -- | 1 Day | |
| Drawings — Conditioning | Paid | 0.5 | 2 Days | |
| Data — Import help | Included | -- | 1 Day | |
| Data — Bulk import | Paid | 1 | 2 Days | |
| Data — Add new column | Paid | 0.5 | 1 Day | |
| Data — Add new table | Paid | 1-2 | 1 Week | |
| Forms — Simple change | Included | -- | 1 Day | |
| Forms — Comprehensive change | Paid | 1-2 | 1 Week | |
| Forms — Basic from scratch | Paid | 2 | 2 Days | |
| Forms — Process driven | Paid | 2-4 | 1 Week | |
| Notifications — Simple change | Included | -- | 1 Day | |
| Notifications — New from scratch | Paid | 1-2 | 1 Week | |
| Dashboard — Simple change | Included | -- | 1 Day | |
| Dashboard — New from scratch | Paid | 1-4 | 1 Week | |
| API Integration | Paid | 1-4 | 1 Week |
Estimate planner
Tick rows above to build your scope. Totals update live.
Selected items
0
Estimated billable hours
0 hours
Expected completion
—
No items selected yet. Pick rows from the matrix above to build a scope.
